Request a Free Consultation
Main Content
Compare Online Store Table
Setup & Hosting |
Plus
All the basics for new entrepreneurs
$1,699
(+$29/month plan)
|
Pro
Added features so you can market and sell more
$2,999
(+$29/month plan)
|
Premium
Our complete e-commerce solution for serious sellers
$4,999
(+$79/month plan)
|
---|---|---|---|
Products we'll upload for you (we’ll teach you how to add products on your own or you can also purchase a separate product upload package) | 255 | 255 | 500 |
Staff Accounts | 2 | 2 | 5 |
Additional Sales Channels | Plus | Pro | Premium |
---|---|---|---|
Sell on Facebook | |||
Sell on other sites using embeddable buy buttons | |||
Sell on Twitter | |||
Sell on Pinterest |
Credit Card Rates | Plus | Pro | Premium |
---|---|---|---|
Credit card rates for using native Shopify Payments | 2.9% + 30¢ | 2.9% + 30¢ | 2.6% + 30¢ |
Transaction Fees | Plus | Pro | Premium |
---|---|---|---|
Using Shopify Payments | none | none | none |
Using 3rd party payment gateway For gateway provider options and fees, contact us | 2.0% | 2.0% | 1.0% |
Default Store Features | Plus | Pro | Premium |
---|---|---|---|
Centralized e-commerce dashboard | |||
Access to website builder and content management system | |||
Product upload bandwidth | unlimited | unlimited | unlimited |
File storage limit | unlimited | unlimited | unlimited |
Traffic bandwidth | unlimited | unlimited | unlimited |
Access to Shopify’s 24/7 support | |||
Fraud analysis | |||
Manual order creation | |||
Discount codes | |||
Blog | |||
Free SSL certificate | |||
Gift cards | |||
Abandoned cart recovery | |||
Professional reports | |||
Advanced report builder*
Only available if upgrading to Advanced plan. Contact us for more info. |
|||
Real-time carrier shipping*
Only available if upgrading to Advanced plan. Contact us for more info. |
One-Time Setup | Plus | Pro | Premium |
---|---|---|---|
Premium theme installation | |||
Match colors and fonts branding | |||
Setup template based pages | 10 | 10 | 10 |
Number of customized pages | 5 | 5 | |
Setup shipping rates | |||
Integrate Paypal Checkout* | |||
Interate 3rd party payment gateway* | |||
Add manual payment options (COD, money transfer) |
|||
Add staff users | |||
2 hours of dashboard training | |||
Design 5 slideshow images | |||
Design custom banners | 15 | 20 | |
Customize contact page | |||
Customize 3 calls to actions | |||
Setup tax rates | |||
Integrate Google Analytics | |||
Enable SEO apps | |||
Enable social sharing | |||
Setup welcome email to customers | |||
Customized email notifications to customer | |||
Enable product reviews | |||
Pre-order management | |||
Basic loyalty program | |||
Shipment tracking app | |||
Instant autocomplete search | |||
Basic currency switcher | |||
Interate store with email marketing | |||
Promo bar on homepage header | |||
Custom popup opt-in form | |||
Interate social media management app | |||
Enable store pickup + local delivery options | |||
Live Chat or Quick Facebook Chat | |||
Shoppable Instagram photos |
Need help with your decision?
We're here to help.
Contact so we can show you samples and discuss which plan suits
your individual and business needs.